Wed, Dec 31
25702 Northpark Palm Dr, Porter, TX
You will feel welcomed in this great home with open floorplan. Don't miss out the opportunity to own this property in a desirable location, quick access to Highway 59 and Grand Parkway.
Property Details
Property Type | Residential |
---|---|
Mls # | 10119829 |
LotSize | 5880.6 sqft |
Property Subtype | Single Family Residence |
Year Built | 2020 |
Living Area | 1373 Square Feet |
Appliances | ENERGY STAR Qualified Appliances, Freestanding Oven, Gas Range, Dishwasher, Disposal, Microwave |
Laundry | Electric Dryer Hookup, Washer Hookup |
Heating | Natural Gas |
Air Conditioning | Electric, Ceiling Fan(s) |
Heating Fuel | Natural Gas |
Flooring | Carpet, Tile |
Stories | 1 |
Floors | Carpet, Tile |
Roof | Composition |
Foundation | Slab |
Number of Garage Spaces | 2 |
Number of Covered Spaces | 2 |
---|---|
Parking Spaces | 2 |
Parking | Attached |
Structure Type | Free Standing |
Architecture | Contemporary/Modern |
Construction Materials | Brick, Other |
Parcel Number | 74710010700 |
City | Porter |
Community | Northpark Woods 01 |
Elementary School | Brookwood Forest Elementary School |
Elementary School District | 39 - New Caney |
Jr High / Middle School | Woodridge Forest Middle School |
Jr High / Middle School District | 39 - New Caney |
High School | West Fork High School |
High School District | 39 - New Caney |
Building Area | 1373 Square Feet |
Photos
Get Top Dollar for Your Home
With Our 100+ Point Marketing Plan!
Learn how we will get your home:
- In front of and shown to more buyers
- Sold faster and for more money
- Sold on your terms without the hassle and stress
Real Estate Resource Center
Real Estate Reports for Home Owners, Sellers & Buyers!
Maps & Local
Schools
Print Brochure
View More Listings
Click the property below to view the virtual tour of each listing.